Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 22 x 12 P | Ground Floor | |
| Kitchen | 10.4 x 10 P | Ground Floor | |
| Primary bedroom | 13.4 x 11 P | Ground Floor | |
| Bedroom | 11 x 10 P | Ground Floor | |
| Bedroom | 11 x 10 P | Ground Floor | |
| Bathroom | 7.8 x 9.4 P | Ground Floor | |
| Family room | 22 x 24 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 34x34 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3366 / year |
| School taxes (2025) | $ 321 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |