Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11.4 x 4.6 P | AU | Wood |
| Kitchen | 11.4 x 4.6 P | AU | Wood |
| Dining room | 11 x 7.9 P | AU | Wood |
| Dining room | 11 x 7.9 P | AU | Wood |
| Living room | 12.3 x 11.5 P | AU | Wood |
| Living room | 12.3 x 11.5 P | AU | Wood |
| Primary bedroom | 12.4 x 8.8 P | AU | Wood |
| Primary bedroom | 12.4 x 8.8 P | AU | Wood |
| Bathroom | 5.7 x 10.3 P | AU | Ceramic tiles |
| Bathroom | 5.7 x 10.3 P | AU | Ceramic tiles |
| Bedroom | 9 x 9.1 P | AU | Wood |
| Bedroom | 9 x 9.1 P | AU | Wood |
| Bathroom | 5.5 x 7.7 P | AU | Ceramic tiles |
| Bathroom | 5.5 x 7.7 P | AU | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Equipment available | Central air conditioning, Partially furnished, Private balcony |
| View | City, Panoramic, Water |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Short-term rentals not allowed |
| Zoning | Residential |