Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 12.3 x 9.1 P | Ground Floor | Wood |
| Kitchen | 7.6 x 8.2 P | Ground Floor | Linoleum |
| Bathroom | 10.7 x 9.3 P | Ground Floor | Wood |
| Bedroom | 9.6 x 9.6 P | Ground Floor | Wood |
| Dining room | 15.7 x 9.5 P | Ground Floor | Wood |
| Living room | 15.7 x 9.5 P | Ground Floor | Wood |
| Primary bedroom | 9.10 x 12.9 P | 2nd Floor | Parquetry |
| Home office | 8 x 12.9 P | 2nd Floor | Parquetry |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 20x40 P |
| Lot Size | 12997.4 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2668 / year |
| School taxes (2026) | $ 253 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Window type | Crank handle |
| Siding | Pressed fibre |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Water supply | Surface well |