1961 Rue des Eaux Vives, Terrebonne (La Plaine), QC J7M2E1 $549,900
Frontage
Hallway
Living room
Living room
Overall View
Dining room
Dining room
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.25x8.91 M |
| Lot Size | 124.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2875 / year |
| School taxes (2025) | $ 261 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 1.0 x 3.89 M | Ground Floor | Ceramic tiles |
| Hallway | 1.0 x 3.89 M | Ground Floor | Ceramic tiles |
| Living room | 4.19 x 3.89 M | 2nd Floor | Floating floor |
| Living room | 4.19 x 3.89 M | 2nd Floor | Floating floor |
| Dining room | 3.18 x 2.64 M | 2nd Floor | Ceramic tiles |
| Dining room | 3.18 x 2.64 M | 2nd Floor | Ceramic tiles |
| Kitchen | 3.18 x 2.67 M | 2nd Floor | Ceramic tiles |
| Kitchen | 3.18 x 2.67 M | 2nd Floor | Ceramic tiles |
| Bedroom | 3.43 x 2.74 M | 2nd Floor | Floating floor |
| Bedroom | 3.43 x 2.74 M | 2nd Floor | Floating floor |
| Bathroom | 3.48 x 2.44 M | 2nd Floor | Ceramic tiles |
| Bathroom | 3.48 x 2.44 M | 2nd Floor | Ceramic tiles |
| Primary bedroom | 3.78 x 3.4 M | 2nd Floor | Floating floor |
| Primary bedroom | 3.78 x 3.4 M | 2nd Floor | Floating floor |
| Family room | 4.29 x 4.17 M | Basement | Floating floor |
| Family room | 4.29 x 4.17 M | Basement | Floating floor |
| Bathroom | 2.95 x 2.54 M | Basement | Ceramic tiles |
| Bathroom | 2.95 x 2.54 M | Basement | Ceramic tiles |
| Bedroom | 3.89 x 3.58 M | Basement | Floating floor |
| Bedroom | 3.89 x 3.58 M | Basement | Floating floor |
| Laundry room | 1.63 x 1.22 M | Basement | Floating floor |
| Laundry room | 1.63 x 1.22 M | Basement | Floating floor |
| Bedroom | 3.96 x 2.95 M | Basement | Floating floor |
| Bedroom | 3.96 x 2.95 M | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Siding | Aggregate, Vinyl |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Daycare centre, Elementary school, High school, Other, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |