Sunday, 13 October, 2024 | 14:00 - 16:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 4 P | Ground Floor | Ceramic tiles |
Living room | 16 x 10.5 P | Ground Floor | Wood |
Washroom | 8 x 5 P | Ground Floor | Ceramic tiles |
Dining room | 8 x 10 P | Ground Floor | Wood |
Kitchen | 7 x 12 P | Ground Floor | Wood |
Primary bedroom | 10.5 x 17 P | 2nd Floor | Wood |
Bedroom | 12 x 8.6 P | 2nd Floor | Wood |
Bathroom | 18 x 11 P | 2nd Floor | Ceramic tiles |
Bedroom | 12 x 10 P | Basement | Floating floor |
Family room | 18 x 16 P | Basement | Floating floor |
Storage | 7 x 8 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 8.05x6.06 M |
Lot Size | 390.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2536 / year |
School taxes (2024) | $ 224 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Golf, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |