Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.4 x 4.9 P | Ground Floor | Ceramic tiles |
| Living room | 17.2 x 13.8 P | Ground Floor | Parquetry |
| Dining room | 8.2 x 9.5 P | Ground Floor | Parquetry |
| Kitchen | 10.5 x 9.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.8 x 11.5 P | Ground Floor | Parquetry |
| Bedroom | 10.1 x 8.6 P | Ground Floor | Parquetry |
| Bedroom | 10.6 x 9.3 P | Ground Floor | Parquetry |
| Bathroom | 14.5 x 9.9 P | Ground Floor | Ceramic tiles |
| Family room | 27.8 x 14.10 P | Basement | Floating floor |
| Bathroom | 8.1 x 9.6 P | Basement | Ceramic tiles |
| Bedroom | 14.1 x 9.11 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.14x11.89 M |
| Lot Size | 464.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3607 / year |
| School taxes (2026) | $ 357 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick, Vinyl |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Bathroom / Washroom | Other, Seperate shower |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood fireplace |