Sunday, 19 October, 2025 | 13:00 - 15:00
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.11 x 11.11 P | Ground Floor | |
Dining room | 8.3 x 11.11 P | Ground Floor | |
Kitchen | 8 x 11.11 P | Ground Floor | |
Bathroom | 9.5 x 7.6 P | Ground Floor | |
Primary bedroom | 11.6 x 10.9 P | Ground Floor | |
Bedroom | 10.10 x 10 P | Ground Floor | |
Family room | 21.10 x 14.7 P | Basement | |
Laundry room | 6.9 x 5 P | Basement | |
Storage | 11.4 x 12.2 P | Basement | |
Home office | 11.4 x 12.2 P | Basement | |
Bedroom | 11.4 x 12.2 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 32.1x48.5 P |
Lot Size | 4499.31 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2714 / year |
School taxes (2025) | $ 259 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Roofing | Asphalt shingles |
Siding | Brick, Wood |
Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |