Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 4.67 x 3.12 M | Basement | Other |
Kitchen | 5.33 x 3.63 M | Basement | Other |
Dining room | 3.96 x 3.27 M | Basement | Other |
Primary bedroom | 3.61 x 3.89 M | Basement | Other |
Bedroom | 3.18 x 2.90 M | Basement | Other |
Bathroom | 2.12 x 2.1 M | Basement | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Proximity | Park - green area, Elementary school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Restrictions/Permissions | Pets allowed with conditions |