Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 4.42 x 4.55 M | Ground Floor | Other |
Kitchen | 4.42 x 3.99 M | Ground Floor | Other |
Dining room | 4.42 x 3.15 M | Ground Floor | Other |
Primary bedroom | 3.73 x 2.77 M | Ground Floor | Other |
Bedroom | 3.73 x 2.77 M | Ground Floor | Other |
Bathroom | 2.18 x 3 M | Ground Floor | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Water supply | Municipality |
Proximity | Other, Park - green area, Elementary school, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Commercial, Residential |
Restrictions/Permissions | Pets allowed with conditions |