Saturday, 28 February, 2026 | 12:00 - 14:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.5 x 11.0 P | Ground Floor | Ceramic tiles |
| Dining room | 10.8 x 10.2 P | Ground Floor | Parquetry |
| Living room | 11.9 x 11.6 P | Ground Floor | Parquetry |
| Primary bedroom | 22.10 x 10.8 P | Ground Floor | Floating floor |
| Bathroom | 8.8 x 7.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.0 x 10.3 P | Basement | Floating floor |
| Playroom | 11.6 x 10.6 P | Basement | Floating floor |
| Family room | 18.8 x 10.2 P | Basement | Floating floor |
| Home office | 10.9 x 4.8 P | Basement | Floating floor |
| Laundry room | 10.9 x 7.3 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24x36 P |
| Lot Size | 4948 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2557 / year |
| School taxes (2026) | $ 254 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |